loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Jul 15, 2025 4,152.93 10.07 14.26
Certificate of Deposits-HDFC Bank Jul 15, 2025 2,551.62 6.19 5.31
Reverse Repo-Reverse Repo Jul 15, 2025 2,456.13 5.96 231.74
Certificate of Deposits-Bank of Baroda Jul 15, 2025 1,588.46 3.86 23.21
Certificate of Deposits-Punjab Natl.Bank Jul 15, 2025 1,464.57 3.54 0.26
Commercial Paper-I O C L Jul 15, 2025 1,291.44 3.13 -13.18
T Bills-TBILL-182D Jul 15, 2025 1,225.58 2.98 -5.74
Certificate of Deposits-Pun. & Sind Bank Jul 15, 2025 1,190.81 2.89 0.27
Certificate of Deposits-Union Bank (I) Jul 15, 2025 1,188.22 2.88 0.27
Commercial Paper-N A B A R D Jul 15, 2025 1,189.97 2.88 -14.02
Certificate of Deposits-I O B Jul 15, 2025 992.03 2.41 33.51
Certificate of Deposits-Karur Vysya Bank Jul 15, 2025 990.54 2.40 0.29
T Bills-TBILL-364D Jul 15, 2025 979.72 2.37 -13.04
Commercial Paper-ICICI Securities Jul 15, 2025 919.35 2.22 0.28
Commercial Paper-Hindustan Zinc Jul 15, 2025 892.63 2.16 0.27
Commercial Paper-HDFC Securities Jul 15, 2025 767.79 1.86 0.28
Certificate of Deposits-Indian Bank Jul 15, 2025 744.87 1.80 0.26
Commercial Paper-Bajaj Fin.Sec Jul 15, 2025 719.20 1.74 0.28
Commercial Paper-Reliance Jio Jul 15, 2025 596.61 1.45 -40.12
Commercial Paper-SBI Cap Jul 15, 2025 594.85 1.44 0.29
Certificate of Deposits-Bank of India Jul 15, 2025 572.18 1.39 0.27
Certificate of Deposits-Axis Bank Jul 15, 2025 549.91 1.33 -4.09
Commercial Paper-Manappuram Fin. Jul 15, 2025 547.99 1.33 0.30
Commercial Paper-Kotak Securities Jul 15, 2025 546.07 1.32 0.28
Commercial Paper-Can Fin Homes Jul 15, 2025 498.33 1.21 -44.38
Certificate of Deposits-IDBI Bank Jul 15, 2025 495.05 1.20 0.29
Commercial Paper-Rel. Retail Vent Jul 15, 2025 496.24 1.20 99.91
Commercial Paper-Bharti Airtel Jul 15, 2025 496.06 1.20 0.27
Commercial Paper-L&T Metro Rail Jul 15, 2025 470.10 1.14 0.29
Commercial Paper-Highways Infra. Jul 15, 2025 422.42 1.02 0.00
Commercial Paper-Aditya Birla Cap Jul 15, 2025 398.30 0.96 0.27
Commercial Paper-APL Apollo Tubes Jul 15, 2025 395.42 0.96 0.00
Commercial Paper-360 ONE Jul 15, 2025 372.41 0.90 0.30
Commercial Paper-Tata Comm Jul 15, 2025 346.10 0.84 -30.60
Commercial Paper-CESC Jul 15, 2025 299.07 0.73 0.26
Commercial Paper-Barclays Invest Jul 15, 2025 299.00 0.73 0.28
Commercial Paper-Aseem Infra Jul 15, 2025 297.98 0.72 0.29
Commercial Paper-S I D B I Jul 15, 2025 273.29 0.66 0.27
Certificate of Deposits-Canara Bank Jul 15, 2025 267.41 0.65 8.32
Commercial Paper-Balrampur Chini Jul 15, 2025 248.87 0.60 0.28
Commercial Paper-Bajaj AutoCredit Jul 15, 2025 248.55 0.60 0.28
Commercial Paper-IIFL Finance Jul 15, 2025 246.57 0.60 0.39
Commercial Paper-SBI Cards Jul 15, 2025 247.72 0.60 0.29
Commercial Paper-PNB Housing Jul 15, 2025 248.68 0.60 0.27
Commercial Paper-ICICI Secur.Prim Jul 15, 2025 247.74 0.60 0.28
Commercial Paper-E X I M Bank Jul 15, 2025 248.09 0.60 0.26
Commercial Paper-Godrej Industrie Jul 15, 2025 223.91 0.54 -40.12
Reverse Repo-TREPS Jul 15, 2025 207.49 0.50 0.00
Commercial Paper-Larsen & Toubro Jul 15, 2025 198.06 0.48 0.27
Commercial Paper-Tata Projects Jul 15, 2025 197.21 0.48 0.00
Commercial Paper-Aditya Birla Hsg Jul 15, 2025 199.38 0.48 0.26
Commercial Paper-Tata Capital Jul 15, 2025 198.70 0.48 0.28
Commercial Paper-Netwrk.18 Media Jul 15, 2025 199.41 0.48 0.26
Commercial Paper-Sikka Ports Jul 15, 2025 198.95 0.48 0.26
Commercial Paper-Adit.Birla Money Jul 15, 2025 198.40 0.48 0.29
Commercial Paper-M R P L Jul 15, 2025 199.35 0.48 0.25
Commercial Paper-Poonawalla Fin Jul 15, 2025 174.17 0.42 0.28
Commercial Paper-Tata Housing Jul 15, 2025 172.50 0.42 -6.63
Commercial Paper-Bharti Telecom Jul 15, 2025 149.26 0.36 0.29
Commercial Paper-Godrej Finance Jul 15, 2025 149.12 0.36 0.29
Commercial Paper-Godrej Propert. Jul 15, 2025 148.76 0.36 0.27
Commercial Paper-GIC Housing Fin Jul 15, 2025 148.81 0.36 0.28
Commercial Paper-DCM Shriram Jul 15, 2025 148.43 0.36 200.48
Commercial Paper-Piramal Finance. Jul 15, 2025 149.84 0.36 0.30
Commercial Paper-Bajaj Finance Jul 15, 2025 98.95 0.24 0.29
Commercial Paper-Kisetsu Saison Jul 15, 2025 99.79 0.24 0.29
Certificate of Deposits-First Abu Dhabi Jul 15, 2025 98.91 0.24 0.28
Commercial Paper-Julius Baer Cap. Jul 15, 2025 99.52 0.24 0.28
Commercial Paper-SMFG Home Financ Jul 15, 2025 99.64 0.24 0.26
Commercial Paper-Hinduja Ley.Fin. Jul 15, 2025 99.06 0.24 0.29
Commercial Paper-Baha.Chand.Inv. Jul 15, 2025 99.24 0.24 0.32
Commercial Paper-Deutsche Invest Jul 15, 2025 99.16 0.24 0.29
Commercial Paper-HSBC Investdirec Jul 15, 2025 99.16 0.24 0.29
Commercial Paper-Sharekhan Jul 15, 2025 98.86 0.24 0.31
Commercial Paper-Welspun Corp Jul 15, 2025 99.42 0.24 0.30
Alternative Investment Fund (AIF)-CDMDF (Class A2) Jul 15, 2025 92.49 0.22 18.76
NCD-LIC Housing Fin. Jul 15, 2025 85.07 0.21 -0.01
Net CA & Others-Net CA & Others Jul 15, 2025 8.06 0.16 0.00
Commercial Paper-Welspun Living Jul 15, 2025 49.83 0.12 0.27
NCD-Muthoot Finance Jul 15, 2025 50.09 0.12 -0.01
NCD-Bajaj Finance Jul 15, 2025 50.03 0.12 0.00
Commercial Paper-Pilani Invest. Jul 15, 2025 49.59 0.12 0.29
Commercial Paper-NTPC Jul 15, 2025 49.89 0.12 0.25
NCD-N A B A R D Jul 15, 2025 49.99 0.12 0.04
Commercial Paper-SMFG India Jul 15, 2025 39.66 0.10 0.29
Cash & Cash Equivalent-C C I Jul 15, 2025 17.77 0.04 117.94
Govt. Securities-GSEC Jul 15, 2025 20.04 0.04 -0.11
NCD-Tata Capital Jul 15, 2025 10.00 0.02 -0.04
Govt. Securities-GSEC Jul 15, 2025 10.04 0.02 -0.09
Govt. Securities-GSEC Jul 15, 2025 10.02 0.02 -0.11
NCD-Bajaj Housing Jul 15, 2025 5.00 0.01 -0.03